Available payment methods
This is a complete list of supported payment methods. We'll show you which payment methods are available in your location on the deposit page.
Please do not share your bank account, credit card, or e-wallet with another client, as this may cause delays in your withdrawals.
Bank wire/Money transfer
Method | CurrenciesMin-Max DepositMin-Max WithdrawalProcessing Time*Reference | ||||
---|---|---|---|---|---|
Deposit and withdraw your funds via international bank wire transfer. | |||||
Enjoy the simplicity of online banking to fund your Binary.com account. USD GBP EUR 25 - 10,000 25 - 10,000 Deposit: 1 working day — | |||||
Paytrust88 is a payment facility that allows online bank transfers for clients across Southeast Asia. For more information, please visit paytrust88.com. USD 25 - 10,000 N/A Deposit: Instant — |
Credit/Debit Card
Method | CurrenciesMin-Max DepositMin-Max WithdrawalProcessing Time*Reference | ||||
---|---|---|---|---|---|
Visa is an international company that supports digital payments around the world, most commonly through their brand of credit and debit cards. For more information, please visit http://visa.com. | |||||
Mastercard is an international company that processes payments made with Mastercard-branded credit and debit cards. For more information, please visit https://www.mastercard.us. | |||||
Maestro is an international debit card service by Mastercard. For more information, please visit stage.maestrocard.com. USD GBP EUR AUD 10 - 10,000 10 - 10,000 Deposit: Instant — |
Note: Mastercard and Maestro withdrawals are only available for UK Clients.
E-wallet
Method | CurrenciesMin-Max DepositMin-Max WithdrawalProcessing Time*Reference | ||||
---|---|---|---|---|---|
FasaPay enables electronic money transfers for individuals and payment gateways for merchants. For more information, please visit https://www.fasapay.com. | |||||
Perfect Money allows individuals to make instant payments and money transfers securely on the Internet. For more information, please visit https://perfectmoney.is. | |||||
Skrill offers global payment solutions for individuals who wish to deposit funds, shop online, and transfer money to family and friends. For more information, please visit https://www.skrill.com. | |||||
NETELLER provides businesses and individuals with a fast, simple, and secure way to transfer money online. For more information, please visit https://www.neteller.com. | |||||
WebMoney is an online payment settlement system that's been operating since 1998. For more information, please visit https://www.wmtransfer.com. | |||||
Qiwi is a payment service provider that was founded in 2007. It provides individuals with a simple way to transfer money, receive payments, and pay online. For more information, please visit https://qiwi.com. | |||||
Yandex.Money is an electronic payment service provider that offers consumers an easy, safe, and reliable online payment method. For more information, please visit https://money.yandex.ru. USD 25 - 10,000 N/A Deposit: Instant — | |||||
paysafecard offers a voucher-based online payment method that does not require a bank account, credit card, or other personal information. For more information, please visit https://www.paysafecard.com. | |||||
Jeton is an international e-wallet for money transfers and online payments. For more information, please visit www.jeton.com. USD EUR 5 - 10,000 N/A Deposit: Instant — | |||||
iWallet is an online payment service provider that allows deposits, withdrawals, and transaction payments. For more information, please visit www.iwl.hk. USD 5 - 10,000 N/A Deposit: Instant — | |||||
Sticpay is a global e-wallet service for money transfers and online payments. For more information, please visit https://www.sticpay.com. USD GBP EUR 5 - 10,000 5 - 10,000 Deposit: Instant — | |||||
Airtm is a global e-wallet service for money transfers and online payments. For more information, please visit https://www.airtm.io. USD 5 - 2,500 5 - 2,500 Deposit: Instant — |
Cryptocurrencies
Method | CurrenciesMin DepositMin WithdrawalProcessing Time*Reference | ||||
---|---|---|---|---|---|
Bitcoin is the world's first decentralised cryptocurrency, created in 2009. For more information, please visit https://bitcoin.org. | |||||
Ether is a cryptocurrency that is used to pay for transactions on the Ethereum platform. For more information, please visit https://www.ethereum.org. | |||||
Litecoin is a cryptocurrency similar to Bitcoin, but capable of a higher transaction volume and faster confirmation times. For more information, please visit https://www.litecoin.org. | |||||
Tether is a blockchain-based cryptocurrency whose cryptocoins in circulation are backed by an equivalent amount of traditional fiat currencies. For more information, please visit https://www.tether.to. |
Note : The minimum amount for withdrawal will vary depending on the latest exchange rates.
* All your deposits and withdrawals are processed by Binary.com within 24 hours. However, there may be additional processing time required by your bank or money transfer service.